Most Recent Kendallville Homes For Sale
| View All Kendallville Homes For Sale | ||
|
218 Pennsylvania Ave, Kendallville, IN 46755 | $46,000 3 beds 1 bath |
|
775 E North St, Kendallville, IN 46755 | $445,000 |
|
214 Burnam St, Kendallville, IN 46755 | $57,900 3 beds 2 baths |
Real Estate Resources |
Kendallville Apartments
There are 39 apartments found in and near the Kendallville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings